| No. | Kode Produk | Keterangan | Nominal | Status | harga |
| 1 | A100 | Axis 100rb | 100 | Open | 98825 |
| 2 | A10 | Axis 10rb | 10 | Open | 10820 |
| 3 | A15 | Axis 15rb | 15 | Open | 15275 |
| 4 | A25 | Axis 25rb | 25 | Open | 24900 |
| 5 | A30 | Axis 30rb | 30 | Open | 30125 |
| 6 | A50 | Axis 50rb | 50 | Open | 49825 |
| 7 | A5 | Axis 5rb | 5 | Open | 5800 |
| 8 | ABP3 | Axis 1.5GB 0-6+1.5GB 24jm 60hr | 3 | Open | 32695 |
| 9 | ABP2 | Axis 1GB 00-06 +1GB 24jam 60hr | 2 | Open | 23675 |
| 10 | ABK1 | Axis 1GB 24jam 30hr | 1 | Open | 19325 |
| 11 | ABP5 | Axis 2.5GB 0-6+2.5GB 24jm 60hr | 5 | Open | 45575 |
| 12 | ABK2 | Axis 2GB 24jam 60hr | 2 | Open | 26425 |
| 13 | ABK3 | Axis 3GB 24jam 60hr | 3 | Open | 36275 |
| 14 | ABP1 | Axis 500MB 0-6+500MB 24jm 30hr | 1 | Open | 20175 |
| 15 | ABK5 | Axis 5GB 24jam 60hr | 5 | Open | 54025 |
| 16 | AXU30 | Axis gaul unli FUP 1.5GB 30hr | 30 | Open | 31475 |
| 17 | AZLC | Axisnet KZL Chat 30hr | 1 | Open | 15175 |
| 18 | AZLCS | Axisnet KZL Chat+sosmed 30hr | 1 | Open | 20175 |
| 19 | AZLM | Axisnet KZL Musik 30hr | 1 | Open | 15175 |
| 20 | AZLS | Axisnet KZL Sosmed 30hr | 1 | Open | 15175 |
| 21 | AXBB30 | BB (BBM+chat) 30hr | 30 | Open | 27475 |
| 22 | AXBF30 | BB (BBM+chat+brow+mail) 30hr | 30 | Open | 45175 |
| 23 | AXBP30 | BB full service 30hr | 30 | Open | 62925 |
| 24 | BK1 | Bolt Quota 1.5GB 30hr | 1 | Open | 28525 |
| 25 | BK13 | Bolt Quota 13GB 30hr | 13 | Open | 144825 |
| 26 | BK17 | Bolt Quota 17GB 30hr | 17 | Open | 193170 |
| 27 | BK3 | Bolt Quota 3GB 30hr | 3 | Open | 47775 |
| 28 | BK8 | Bolt Quota 8GB 30hr | 8 | Open | 96275 |
| 29 | B100 | Pulsa Bolt 100rb | 100 | Open | 96475 |
| 30 | B150 | Pulsa Bolt 150rb | 150 | Open | 144625 |
| 31 | B200 | Pulsa Bolt 200rb | 200 | Open | 192675 |
| 32 | B25 | Pulsa Bolt 25rb | 25 | Open | 24325 |
| 33 | B50 | Pulsa Bolt 50rb | 50 | Open | 48375 |
| 34 | BTV100 | Voucher BIG TV 100rb | 100 | Gangguan | 89525 |
| 35 | BTV10 | Voucher BIG TV 10rb | 10 | Gangguan | 9175 |
| 36 | BTV20 | Voucher BIG TV 20rb | 20 | Gangguan | 18165 |
| 37 | BTV50 | Voucher BIG TV 50rb | 50 | Gangguan | 44925 |
| 38 | I100 | Indosat 100rb | 100 | Open | 97775 |
| 39 | I10 | Indosat 10rb | 10 | Open | 10825 |
| 40 | I20 | Indosat 20rb | 20 | Open | 20174 |
| 41 | I25 | Indosat 25rb | 25 | Open | 25100 |
| 42 | I30 | Indosat 30rb | 30 | Open | 29975 |
| 43 | I50 | Indosat 50rb | 50 | Open | 49200 |
| 44 | I5 | Indosat 5rb | 5 | Open | 5825 |
| 45 | IDF2 | Isat 1+1GB 4G 24jam 30hr + S&T | 2 | Open | 35675 |
| 46 | IDF20 | Isat 10+10GB 4G 24jm 30hr +S&T | 20 | Open | 100675 |
| 47 | ID1 | Isat 1GB 24jam 30hr | 1 | Open | 26675 |
| 48 | ID2 | Isat 2GB 24jam 30hr | 2 | Open | 39675 |
| 49 | IDF6 | Isat 3+3GB 4G 24jam 30hr + S&T | 6 | Open | 57675 |
| 50 | ID3 | Isat 3GB 24jam 30hr | 3 | Open | 52675 |
| 51 | ID45 | Isat 3GB 30hr Pembagian wkt | 45 | Open | 40675 |
| 52 | IDF10 | Isat 5+5GB 4G 24jam 30hr + S&T | 10 | Open | 79675 |
| 53 | ID5 | Isat 5GB 24jam 30hr | 5 | Open | 78175 |
| 54 | ID95 | Isat 6GB 30hr Pmbagian waktu | 95 | Open | 70175 |
| 55 | IGB1 | Isat BB Gaul Banget 30hr | 1 | Open | 54675 |
| 56 | IGB3 | Isat BB Gaul Banget 90hr | 3 | Open | 81675 |
| 57 | IDK2 | Isat Extra Kuota 2GB | 2 | Open | 34175 |
| 58 | IDK4 | Isat Extra Kuota 4GB | 4 | Open | 54275 |
| 59 | IDK6 | Isat Extra Kuota 6GB | 6 | Open | 68775 |
| 60 | ID30 | Mntari 3GB 24jm 90hr+(tlp&sms) | 30 | Open | 53175 |
| 61 | IDM30 | Mntari 3GB 24jm 90hr+(tlp&sms) | 30 | Open | 45775 |
| 62 | IDM10F | Promo combo freedom 10GB | 10 | Open | 71670 |
| 63 | IDM20F | Promo combo freedom 20GB | 20 | Open | 95925 |
| 64 | IDM2F | Promo combo freedom 2GB | 2 | Open | 33475 |
| 65 | IDM6F | Promo combo freedom 6GB | 6 | Open | 53075 |
| 66 | IDM1 | Promo Isat 1GB 24jam 30hr | 1 | Open | 24825 |
| 67 | IDM2 | Promo Isat 2GB 24jam 30hr | 2 | Open | 35525 |
| 68 | IDM45 | Promo isat 3GB (pembagian) | 45 | Open | 36625 |
| 69 | IDM3 | Promo Isat 3GB 24jam 30hr | 3 | Open | 48125 |
| 70 | IDM5 | Promo Isat 5GB 24jam 30hr | 5 | Open | 71670 |
| 71 | IDM95 | Promo isat 6GB (pembagian) | 95 | Open | 64125 |
| 72 | IDR45 | Isat 3GB 30hr Pembagian wkt | 45 | Closed | 36225 |
| 73 | IDR95 | Isat 6GB 30hr Pmbagian waktu | 95 | Closed | 62675 |
| 74 | IDR1 | Promo Isat 1GB 24jam 30hr | 1 | Closed | 18825 |
| 75 | IDR2 | Promo Isat 2GB 24jam 30hr | 2 | Closed | 29175 |
| 76 | IDR3 | Promo Isat 3GB 24jam 30hr | 3 | Closed | 45875 |
| 77 | IDR30 | Promo Isat 3GB 24jam 90hr +S&T | 30 | Closed | 45825 |
| 78 | IDR5 | Promo Isat 5GB 24jam 30hr | 5 | Open | 62425 |
| 79 | IDR1B | Promo isat BB Gaul 30hr | 1 | Open | 30675 |
| 80 | IDR3B | Promo isat BB Gaul 90hr | 3 | Open | 44675 |
| 81 | IDR20F | Promo Isat Cmbo 20GB 24jm 30hr | 20 | Open | 80675 |
| 82 | IDR2F | Promo Isat Combo 2GB 24jm 30hr | 2 | Closed | 27925 |
| 83 | IDR1M | Tmbah masa aktif kuota 1bln | 1 | Open | 1725 |
| 84 | IDR3M | Tmbah masa aktif kuota 3bln | 3 | Open | 4925 |
| 85 | IS25 | Isat SMS 25rb | 25 | Open | 25325 |
| 86 | ISMS | Isat SMS 3000 sesama + 750 All | 45 | Open | 18525 |
| 87 | IS5 | Isat SMS 5rb 300 sesama + 200 | 5 | Open | 5870 |
| 88 | IS10 | Isat SMS 600 + 400 all. 7 hari | 10 | Open | 10870 |
| 89 | ITLP1 | Telp 1000 Menit 30hr sesama | 1 | Open | 18525 |
| 90 | ITLA1 | Telp 150mnt All Operator 30hr | 1 | Open | 34675 |
| 91 | ITLA2 | Telp 325mnt All Operator 30hr | 2 | Open | 68675 |
| 92 | ITLP2 | Telp 5000 mnit 30hr sesama | 2 | Open | 34575 |
| 93 | ITLA3 | Telp 600mnt All Operator 30hr | 3 | Open | 104675 |
| 94 | ITP100 | Transfer isat 100rb | 100 | Open | 96175 |
| 95 | ITP10 | Transfer isat 10rb | 10 | Open | 10400 |
| 96 | ITP20 | Transfer Isat 20rb | 20 | Open | 19925 |
| 97 | ITP25 | Transfer isat 25rb | 25 | Open | 24850 |
| 98 | ITP50 | Transfer isat 50rb | 50 | Open | 48675 |
| 99 | ITP5 | Transfer isat 5rb | 5 | Open | 5625 |
| 100 | KTT15 | Telp 120mnt 30hr 24jm All OP | 15 | Open | 12675 |
| 101 | KTT30 | Telp 250mnt 30hr 24jm All OP | 30 | Open | 24525 |
| 102 | KTT5 | Telp 40mnt 7hr 24jm All OP | 5 | Open | 4625 |
| 103 | KV100 | K-Vision 100rb | 100 | Open | 89625 |
| 104 | KV200 | K-Vision 200rb | 200 | Open | 179175 |
| 105 | KV50 | K-Vision 50rb | 50 | Open | 45025 |
| 106 | BCOL | Bayar Tagihan Colombia | 0 | Open | 275 |
| 107 | BADIRA | Bayar Tagihan ADIRA Otomotif | 0 | Open | 275 |
| 108 | BBAF | Bayar Tagihan BAF | 0 | Open | 275 |
| 109 | BFIF | Bayar Tagihan FIF | 0 | Open | 275 |
| 110 | BMAF | Bayar Tagihan MAF | 0 | Open | 275 |
| 111 | BWOM | Bayar Tagihan WOM | 0 | Open | 275 |
| 112 | BMEGA | Bayar Tahigan Mega | 0 | Open | 275 |
| 113 | CADIRA | Cek Tagihan ADIRA Otomotif | 0 | Open | 175 |
| 114 | CBAF | Cek Tagihan BAF | 0 | Open | 175 |
| 115 | CCOL | Cek Tagihan Colombia | 0 | Open | 175 |
| 116 | CFIF | Cek Tagihan FIF | 0 | Open | 175 |
| 117 | CMAF | Cek Tagihan MAF | 0 | Open | 175 |
| 118 | CMEGA | Cek Tagihan Mega | 0 | Open | 175 |
| 119 | CWOM | Cek Tagihan WOM | 0 | Open | 175 |
| 120 | OTV1000 | Orange TV 1000rb | 1000 | Open | 914175 |
| 121 | OTV100 | Orange TV 100rb | 100 | Open | 91575 |
| 122 | OTV300 | Orange TV 300rb | 300 | Open | 274425 |
| 123 | OTV500 | Orange TV 500rb | 500 | Open | 456925 |
| 124 | OTV50 | Orange TV 50rb | 50 | Open | 45975 |
| 125 | OTV80 | Orange TV 80rb | 80 | Open | 73475 |
| 126 | BBPJSKES | Byr Layanan BPJS Kesehatan | 0 | Open | 275 |
| 127 | CBPJSKES | Cek Layanan BPJS Kesehatan | 0 | Open | 175 |
| 128 | PLN100 | Token PLN 100 | 100 | Gangguan | 100075 |
| 129 | PLN1000 | Token PLN 1000 | 1000 | Gangguan | 1000075 |
| 130 | PLN20 | Token PLN 20 | 20 | Gangguan | 20075 |
| 131 | PLN200 | Token PLN 200 | 200 | Gangguan | 200075 |
| 132 | PLN50 | Token PLN 50 | 50 | Gangguan | 50075 |
| 133 | PLN500 | Token PLN 500 | 500 | Gangguan | 500075 |
| 134 | BPAMAETRA | Byr PDAM AETRA | 0 | Open | 275 |
| 135 | BPAMBDGKAB | Byr PDAM Bandung Kab. | 0 | Open | 275 |
| 136 | BPAMBDGKOT | Byr PDAM Bandung Kot. | 0 | Open | 275 |
| 137 | BPAMBNYMAS | Byr PDAM Banyumas | 0 | Open | 275 |
| 138 | BPAMBNDWSO | Byr PDAM Bondowoso | 0 | Open | 275 |
| 139 | BPAMBYLALI | Byr PDAM Boyolali | 0 | Open | 275 |
| 140 | BPAMBREBES | Byr PDAM Brebes | 0 | Open | 275 |
| 141 | BPAMCILCAP | Byr PDAM Cilacap | 0 | Open | 275 |
| 142 | BPAMGROBGN | Byr PDAM Grobogan | 0 | Open | 275 |
| 143 | BPAMKRGNYR | Byr PDAM Karanganyar | 0 | Open | 275 |
| 144 | BPAMKEBMEN | Byr PDAM Kebumen | 0 | Open | 275 |
| 145 | BPAMKENDAL | Byr PDAM Kendal | 0 | Open | 275 |
| 146 | BPAMKLATEN | Byr PDAM Klaten | 0 | Open | 275 |
| 147 | BPAMKUDUS | Byr PDAM Kudus | 0 | Open | 275 |
| 148 | BPAMMGLANG | Byr PDAM Magelang | 0 | Open | 275 |
| 149 | BPAMMEDAN | Byr PDAM Medan | 0 | Open | 275 |
| 150 | BPAMPLYJ | Byr PDAM PALYJA | 0 | Open | 275 |
| 151 | BPAMPATI | Byr PDAM Pati | 0 | Open | 275 |
| 152 | BPAMPRBLGG | Byr PDAM Purbalingga | 0 | Open | 275 |
| 153 | BPAMPRWRJO | Byr PDAM Purworejo | 0 | Open | 275 |
| 154 | BPAMSMGKAB | Byr PDAM Semarang Kab. | 0 | Open | 275 |
| 155 | BPAMSMGKOT | Byr PDAM Semarang Kota. | 0 | Open | 275 |
| 156 | BPAMSTBNDO | Byr PDAM Situbondo | 0 | Open | 275 |
| 157 | BPAMSLEMAN | Byr PDAM Sleman | 0 | Open | 275 |
| 158 | BPAMSRAGEN | Byr PDAM Sragen | 0 | Open | 275 |
| 159 | BPAMSBYKOT | Byr PDAM Surabaya | 0 | Open | 275 |
| 160 | BPAMTMNGNG | Byr PDAM Temanggung | 0 | Open | 275 |
| 161 | BPAMWNGRI | Byr PDAM Wonogiri | 0 | Open | 275 |
| 162 | BPAMWNOSBO | Byr PDAM Wonosono | 0 | Open | 275 |
| 163 | CPAMAETRA | Cek PDAM AETRA | 0 | Open | 175 |
| 164 | CPAMBDGKAB | Cek PDAM Bandung Kab. | 0 | Open | 175 |
| 165 | CPAMBDGKOT | Cek PDAM Bandung Kota. | 0 | Open | 175 |
| 166 | CPAMBNYMAS | Cek PDAM Banyumas | 0 | Open | 175 |
| 167 | CPAMBNDWSO | Cek PDAM Bondowoso | 0 | Open | 175 |
| 168 | CPAMBYLALI | Cek PDAM Boyolali | 0 | Open | 175 |
| 169 | CPAMBREBES | Cek PDAM Brebes | 0 | Open | 175 |
| 170 | CPAMCILCAP | Cek PDAM Cilacap | 0 | Open | 175 |
| 171 | CPAMGROBGN | Cek PDAM Grobogan | 0 | Open | 175 |
| 172 | CPAMKRGNYR | Cek PDAM Karanganyar | 0 | Open | 175 |
| 173 | CPAMKEBMEN | Cek PDAM Kebumen | 0 | Open | 175 |
| 174 | CPAMKENDAL | Cek PDAM Kendal | 0 | Open | 175 |
| 175 | CPAMKLATEN | Cek PDAM Klaten | 0 | Open | 175 |
| 176 | CPAMKUDUS | Cek PDAM Kudus | 0 | Open | 175 |
| 177 | CPAMMGLANG | Cek PDAM Magelang | 0 | Open | 175 |
| 178 | CPAMMEDAN | Cek PDAM Medan | 0 | Open | 175 |
| 179 | CPAMPLYJ | Cek PDAM PALYJA | 0 | Open | 175 |
| 180 | CPAMPATI | Cek PDAM Pati | 0 | Open | 175 |
| 181 | CPAMPRBLGG | Cek PDAM Purbalingga | 0 | Open | 175 |
| 182 | CPAMPRWRJO | Cek PDAM Purworejo | 0 | Open | 175 |
| 183 | CPAMSMGKAB | Cek PDAM Semarang Kab. | 0 | Open | 175 |
| 184 | CPAMSMGKOT | Cek PDAM Semarang Kota. | 0 | Open | 175 |
| 185 | CPAMSTBNDO | Cek PDAM Situbondo | 0 | Open | 175 |
| 186 | CPAMSLEMAN | Cek PDAM Sleman | 0 | Open | 175 |
| 187 | CPAMSRAGEN | Cek PDAM Sragen | 0 | Open | 175 |
| 188 | CPAMSBYKOT | Cek PDAM Surabaya | 0 | Open | 175 |
| 189 | CPAMTMNGNG | Cek PDAM Temanggung | 0 | Open | 175 |
| 190 | CPAMWNGRI | Cek PDAM Wonogiri | 0 | Open | 175 |
| 191 | CPAMWNOSBO | Cek PDAM Wonosobo | 0 | Open | 175 |
| 192 | BTEL | Bayar Tagihan TELKOM/Speedy | 0 | Open | 275 |
| 193 | CTEL | Cek Tagihan TELKOM/Speedy | 0 | Open | 175 |
| 194 | BESIA | Bayar Tagihan Esia Pascabayar | 0 | Open | 275 |
| 195 | BHALO | Bayar Tagihan Halo Telkomsel | 0 | Open | 275 |
| 196 | BMATRIX | Bayar Tagihan Matrix Indosat | 0 | Open | 275 |
| 197 | BPSTN | Bayar Tagihan PSTN | 0 | Open | 275 |
| 198 | BXPLORE | Bayar Tagihan XL Xplore | 0 | Open | 275 |
| 199 | CESIA | Cek Tagihan Esia Pascabayar | 0 | Open | 175 |
| 200 | CHALO | Cek Tagihan Halo Telkomsel | 0 | Open | 175 |
| 201 | CMATRIX | Cek Tagihan Matrix Indosat | 0 | Open | 175 |
| 202 | CPSTN | Cek Tagihan PSTN | 0 | Open | 175 |
| 203 | CXPLORE | Cek Tagihan XL Xplore | 0 | Open | 175 |
| 204 | BAORATV | Bayar Tagihan AORA TV | 0 | Open | 275 |
| 205 | BBIGTV | Bayar Tagihan BIG TV | 0 | Open | 275 |
| 206 | BOKEVISION | Bayar Tagihan Oke Vision | 0 | Open | 275 |
| 207 | BOTV | Bayar Tagihan Orange TV | 0 | Open | 275 |
| 208 | BTELVISION | Bayar Tagihan Telkomvision | 0 | Open | 275 |
| 209 | BTOPTV | Bayar Tagihan Top TV | 0 | Open | 275 |
| 210 | BTRVSION | Bayar Tagihan Transvision | 0 | Open | 275 |
| 211 | BINDOVISON | Bayar Tagihan TV Indovision | 0 | Open | 275 |
| 212 | BYESTV | Bayar Tagihan YES TV | 0 | Open | 275 |
| 213 | CAORATV | Cek Tagihan AORA TV | 0 | Open | 175 |
| 214 | CBIGTV | Cek Tagihan BIG TV | 0 | Open | 175 |
| 215 | COKEVISION | Cek Tagihan Oke Vision | 0 | Open | 175 |
| 216 | COTV | Cek Tagihan Orange TV | 0 | Open | 175 |
| 217 | CTELVISION | Cek Tagihan Telkomvision | 0 | Open | 175 |
| 218 | CTOPTV | Cek Tagihan Top TV | 0 | Open | 175 |
| 219 | CTRVSION | Cek Tagihan Transvision | 0 | Open | 175 |
| 220 | CINDOVISON | Cek Tagihan TV Indovision | 0 | Open | 175 |
| 221 | CYESTV | Cek Tagihan YES TV | 0 | Open | 175 |
| 222 | S100 | Telkomsel 100rb | 100 | Open | 94175 |
| 223 | S10 | Telkomsel 10rb | 10 | Open | 10500 |
| 224 | S150 | Telkomsel 150rb | 150 | Open | 143875 |
| 225 | S200 | Telkomsel 200rb | 200 | Open | 190875 |
| 226 | S20 | Telkomsel 20rb | 20 | Open | 20000 |
| 227 | S25 | Telkomsel 25rb | 25 | Open | 24650 |
| 228 | S300 | Telkomsel 300rb | 300 | Open | 286170 |
| 229 | S50 | Telkomsel 50rb | 50 | Open | 48050 |
| 230 | S5 | Telkomsel 5rb | 5 | Open | 5500 |
| 231 | SKY140 | Skynindo 140rb | 140 | Open | 125925 |
| 232 | SKY40 | Skynindo 40rb | 40 | Open | 36175 |
| 233 | SM100 | Smartfren 100rb | 100 | Open | 97475 |
| 234 | SM10 | Smartfren 10rb | 10 | Open | 10275 |
| 235 | SM150 | Smartfren 150rb | 150 | Open | 147575 |
| 236 | SM200 | Smartfren 200rb | 200 | Open | 197425 |
| 237 | SM20 | Smartfren 20rb | 20 | Open | 20350 |
| 238 | SM25 | Smartfren 25rb | 25 | Open | 24725 |
| 239 | SM300 | Smartfren 300rb | 300 | Open | 297375 |
| 240 | SM30 | Smartfren 30rb | 30 | Open | 30125 |
| 241 | SM500 | Smartfren 500rb | 500 | Open | 497175 |
| 242 | SM50 | Smartfren 50rb | 50 | Open | 49170 |
| 243 | SM5 | Smartfren 5rb | 5 | Open | 5325 |
| 244 | SM60 | Smartfren 60rb | 60 | Open | 59050 |
| 245 | ST5 | Paket SMS 1000SMS AllOprtr 5hr | 5 | Open | 5025 |
| 246 | ST1 | Paket SMS 200SMS All Oprtr 1hr | 1 | Open | 1225 |
| 247 | STP100 | Transfer Tsel 100rb | 100 | Open | 89675 |
| 248 | STP200 | Transfer Tsel 200rb | 200 | Open | 177025 |
| 249 | STP20 | Transfer Tsel 20rb | 20 | Open | 19425 |
| 250 | STP25 | Transfer Tsel 25rb | 25 | Open | 23825 |
| 251 | STP50 | Transfer Tsel 50rb | 50 | Open | 46175 |
| 252 | REGV | Registrasi V-Three | 0 | Open | 175 |
| 253 | SVT100 | Tembak saldo V-Three | 100 | Open | 98925 |
| 254 | SVT200 | Tembak saldo V-Three | 200 | Open | 197575 |
| 255 | SVT300 | Tembak saldo V-Three | 300 | Open | 296350 |
| 256 | SVT500 | Tembak saldo V-Three | 500 | Open | 493675 |
| 257 | SVT1000 | Tembak saldo V-Three | 1000 | Open | 986675 |
| 258 | SVT2000 | Tembak saldo V-Three | 2000 | Open | 1970175 |
| 259 | SVT3000 | Tembak saldo V-Three | 3000 | Open | 2955175 |
| 260 | SVT5000 | Tembak saldo V-Three | 5000 | Open | 4925175 |
| 261 | T100 | Three 100rb | 100 | Open | 98475 |
| 262 | T10 | Three 10rb | 10 | Open | 10125 |
| 263 | T20 | Three 20rb | 20 | Open | 20005 |
| 264 | T25 | Three 25rb | 25 | Open | 24950 |
| 265 | T30 | Three 30rb | 30 | Open | 29874 |
| 266 | T50 | Three 50rb | 50 | Open | 49450 |
| 267 | T5 | Three 5rb | 5 | Open | 5174 |
| 268 | KA10 | 10GB 24jam + 20rb sesama | 10 | Open | 134425 |
| 269 | KA10M | 10GB 24jam + 20rb sesama murah | 10 | Open | 130925 |
| 270 | KA1 | 1GB 24jam + 10rb sesama | 1 | Open | 18675 |
| 271 | KA1M | 1GB 24jam + 10rb sesama murah | 1 | Open | 15675 |
| 272 | KA2 | 2GB 24jam + 10rb sesama | 2 | Open | 34125 |
| 273 | KA2M | 2GB 24jam + 10rb sesama murah | 2 | Open | 32175 |
| 274 | KA3 | 3GB 24jam + 10rb sesama | 3 | Open | 48125 |
| 275 | KA3M | 3GB 24jam + 10rb sesama murah | 3 | Open | 45675 |
| 276 | NM5C | 4GB 00-12 + 1GB 24jam + 15rb | 5 | Open | 49675 |
| 277 | KA4M | 4GB 24jam + 10rb sesama murah | 4 | Open | 55675 |
| 278 | KA4 | 4GB 24jam+ 10rb sesama | 4 | Open | 57675 |
| 279 | KA5 | 5GB 24jam + 20rb sesama | 5 | Open | 71125 |
| 280 | KA5M | 5GB 24jam + 20rb sesama murah | 5 | Open | 69675 |
| 281 | NM8C | 6.5GB 00-12 + 1.5GB 24jm +50rb | 8 | Open | 98675 |
| 282 | KA6 | 6GB 24jam + 20rb sesama | 6 | Open | 82925 |
| 283 | KA6M | 6GB 24jam + 20rb sesama murah | 6 | Open | 79675 |
| 284 | KA8 | 8GB 24jam + 20rb sesama | 8 | Open | 108925 |
| 285 | KA8M | 8GB 24jam + 20rb sesama murah | 8 | Open | 105925 |
| 286 | K20 | Inject data tri 20MB 24jam | 20 | Open | 2275 |
| 287 | K300 | Inject data tri 300MB 24jam | 300 | Open | 9475 |
| 288 | K650 | Inject data tri 650MB 24jam | 650 | Open | 18975 |
| 289 | K80 | Inject data tri 80MB 24jam | 80 | Open | 5025 |
| 290 | NM7 | Netmax 2GB 24jm+5GB 00-12 | 7 | Open | 71170 |
| 291 | NM5 | Netmax 500MB 24jm+5GB 00-12 | 5 | Open | 41170 |
| 292 | BPLA | Bayar Tagihan PLN Admin 1600 | 0 | Open | 275 |
| 293 | BNTPLNA | Byr (smbung baru/tmbah) 1600 | 0 | Open | 275 |
| 294 | CNTPLNA | Cek (smbung baru/tmbah) 1600 | 0 | Open | 175 |
| 295 | CPLA | Cek Tagihan PLN Admin 1600 | 0 | Open | 175 |
| 296 | TD50F | 1.2GB+2GB+10rb 24jm 30hr | 50 | Open | 48375 |
| 297 | TDZ50 | 1.2GB+2GB+10rb 24jm 30hr | 50 | Open | 46675 |
| 298 | TD100F | 3.5GB+4GB+20rb 24jm 30hr | 100 | Open | 97675 |
| 299 | TDZ100 | 3.5GB+4GB+20rb 24jm 30hr | 100 | Gangguan | 95175 |
| 300 | TDZ20 | Flash 200MB 24jam 7hr | 20 | Open | 20500 |
| 301 | TDZ5 | Flash 35MB 24jam 7hr | 5 | Open | 5720 |
| 302 | TDZ25 | Flash 360MB+190MB 24jam 30hr | 25 | Open | 25625 |
| 303 | TDZ10 | Flash 90MB 24jam 7hr | 10 | Open | 10720 |
| 304 | TDD12 | Loop (1.2GB 24jam+11GB 00-09) | 12 | Open | 101675 |
| 305 | TDD2 | Loop 2GB 24jam 30hr 3G | 2 | Open | 76675 |
| 306 | TDD16 | Loop(3.5GB 24jm+12.5GB 00-09) | 16 | Open | 141925 |
| 307 | TDD5 | Simpati (2GB+2GB 4G+1GB wifi) | 5 | Open | 93175 |
| 308 | TDB25 | Tsel BB Lifestile mingguan 7hr | 25 | Open | 25625 |
| 309 | TDB50 | Tsel BB Sosialita bulanan 30hr | 50 | Open | 47175 |
| 310 | TDB100 | Tsel BB Unlimited bulanan 30hr | 100 | Open | 94675 |
| 311 | TDB20 | Tsel BB Unlimited mingguan 7hr | 20 | Open | 20425 |
| 312 | TD100 | Tsel data 1.8GB 30hr | 100 | Open | 96175 |
| 313 | TD20 | Tsel data 100MB 7hr | 20 | Open | 20350 |
| 314 | TD25 | Tsel data 200MB 30hr | 25 | Open | 25475 |
| 315 | TD5 | Tsel data 20MB 7hr | 5 | Open | 5720 |
| 316 | TD10 | Tsel data 40MB 7hr | 10 | Open | 10720 |
| 317 | TD50 | Tsel data 600MB 30hr | 50 | Open | 49475 |
| 318 | PM10 | AON 10GB | 10 | Open | 133975 |
| 319 | PM1 | AON 1GB+10rb | 1 | Open | 17675 |
| 320 | PM2 | AON 2GB+10rb | 2 | Open | 33425 |
| 321 | PM3 | AON 3GB+10rb | 3 | Open | 47175 |
| 322 | PM4 | AON 4GB+10rb | 4 | Open | 57475 |
| 323 | PM5 | AON 5GB | 5 | Open | 70675 |
| 324 | PM6 | AON 6GB | 6 | Open | 82675 |
| 325 | PM8 | AON 8GB | 8 | Open | 108675 |
| 326 | BB3 | BB socialita 90hr+pulsa 50rb | 3 | Open | 116925 |
| 327 | PMP10 | Promo AON 10GB | 10 | Open | 132925 |
| 328 | PMP1 | Promo AON 1GB+10rb | 1 | Open | 15675 |
| 329 | PMP2 | Promo AON 2GB+10rb | 2 | Open | 32675 |
| 330 | PMP3 | Promo AON 3GB+10rb | 3 | Open | 46675 |
| 331 | PMP4 | Promo AON 4GB+10rb | 4 | Open | 56675 |
| 332 | PMP5 | Promo AON 5GB | 5 | Open | 70575 |
| 333 | PMP6 | Promo AON 6GB | 6 | Open | 80675 |
| 334 | PMP8 | Promo AON 8GB | 8 | Open | 107675 |
| 335 | CENGLI | Pulsa 3rb+5rb intrnet | 0 | Open | 2875 |
| 336 | JANET | Pulsa3rb+1rbSMS tri+100SMS all | 0 | Open | 2475 |
| 337 | GM2 | Three Get More 2GB 6bln | 2 | Open | 27675 |
| 338 | GM3 | Three Get More 3GB 5bln | 3 | Open | 33170 |
| 339 | GM5 | Three Get More 5GB 5bln | 5 | Open | 58125 |
| 340 | JUMBO | Three JUMBO 600mb (bagi) 90H | 0 | Open | 12250 |
| 341 | TTV100 | Topas TV 100rb | 100 | Open | 92925 |
| 342 | TTV150 | Topas TV 150rb | 150 | Open | 138275 |
| 343 | TTV200 | Topas TV 200rb | 200 | Open | 185375 |
| 344 | TTV250 | Topas TV 250rb | 250 | Open | 232675 |
| 345 | TTV25 | Topas TV 25rb | 25 | Open | 23575 |
| 346 | TTV50 | Topas TV 50rb | 50 | Open | 46675 |
| 347 | TTV80 | Topas TV 80rb | 80 | Open | 74325 |
| 348 | VAR510 | Aeria 510 Points | 510 | Open | 56675 |
| 349 | VAS100 | 10000 Game Cash | 100 | Open | 90575 |
| 350 | VAS50 | 5000 Game Cash | 50 | Open | 45475 |
| 351 | VASEA10 | A-Cash 10000 | 10 | Open | 84675 |
| 352 | VASEA30 | A-Cash 30000 | 30 | Open | 253675 |
| 353 | VASEA50 | A-Cash 50000 | 50 | Open | 422425 |
| 354 | VBO400 | Boyaa Bycard 400pts | 400 | Open | 312175 |
| 355 | VCR100 | Cherry Credits 10.000 Cash | 100 | Open | 90925 |
